Model Type | 10" Open | 12" Open | 14" Open | 16" Open |
---|---|---|---|---|
Stone Dia. in inch | 10" | 12" | 14" | 16" |
Electric Motor | 1.5 H.P. | 2.0 H.P. | 3.0 H.P. | 5.0 H.P. (3 Phase) |
Drive | V-Belt | V-Belt | V-Belt | V-Belt |
Weight(Approx.) | 48 kg | 70 kg | 90 kg | 140 kg |
Cap/Hrs.(Approx.) Fine Flour | 12-15 kg | 22-25 kg | 35-40 kg | 55-60 kg |
Power Cons.(Approx.) | Depend on Electric Motor |
NOTE : - All the technical Specification are subjected to change without any information.